<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AGraphicFit &#124; AGraphicFit</title>
	<atom:link href="https://www.agraphicfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.agraphicfit.com</link>
	<description>Graphic Design, printing, web sites, artist and more</description>
	<lastBuildDate>Sat, 17 Sep 2022 01:05:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Large Roll Up Banner</title>
		<link>https://www.agraphicfit.com/large-roll-up-banner/</link>
		<comments>https://www.agraphicfit.com/large-roll-up-banner/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 22:38:54 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.agraphicfit.com/?p=559</guid>
		<description><![CDATA[I created this large roll up banner for a Las Vegas promotions company.]]></description>
		<wfw:commentRss>https://www.agraphicfit.com/large-roll-up-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design</title>
		<link>https://www.agraphicfit.com/logo-design/</link>
		<comments>https://www.agraphicfit.com/logo-design/#comments</comments>
		<pubDate>Tue, 18 Feb 2014 22:13:08 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Recent Work]]></category>

		<guid isPermaLink="false">http://www.agraphicfit.com/?p=549</guid>
		<description><![CDATA[I created This Logo which is a redesign of an older sign. We used it for business cards, magnets and for the signage.]]></description>
		<wfw:commentRss>https://www.agraphicfit.com/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Flash Correction</title>
		<link>https://www.agraphicfit.com/photo-flash-correction/</link>
		<comments>https://www.agraphicfit.com/photo-flash-correction/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:54:39 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Photo Correction]]></category>
		<category><![CDATA[Photo Touchup]]></category>
		<category><![CDATA[Restoration]]></category>

		<guid isPermaLink="false">http://www.agraphicfit.com/?p=385</guid>
		<description><![CDATA[I was asked to remove the photo flash from the eyeglasses in the bottom photo. Using Photoshop and plenty of my own artistic drawing ability, I was able to remove the flash and re-construct the eyes. I was proud to fix this photo and to create a long lasting and &#8230;]]></description>
		<wfw:commentRss>https://www.agraphicfit.com/photo-flash-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Tannin&#8221; Tiki Wine Bottle Holder</title>
		<link>https://www.agraphicfit.com/tannin-tiki-wine-bottle-holder/</link>
		<comments>https://www.agraphicfit.com/tannin-tiki-wine-bottle-holder/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:47:44 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Concrete Lava]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Tiki Carving]]></category>
		<category><![CDATA[Carving]]></category>
		<category><![CDATA[Commissioned Art]]></category>
		<category><![CDATA[concrete]]></category>
		<category><![CDATA[Functional Art]]></category>
		<category><![CDATA[Sculpting]]></category>
		<category><![CDATA[Tropical Art]]></category>
		<category><![CDATA[Wine Bottle Holder]]></category>

		<guid isPermaLink="false">http://www.agraphicfit.com/?p=347</guid>
		<description><![CDATA[&#8220;Tannin&#8221; my recent Tiki carving. He was created by commission. He holds up to 5 bottles of wine.]]></description>
		<wfw:commentRss>https://www.agraphicfit.com/tannin-tiki-wine-bottle-holder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Business Cards</title>
		<link>https://www.agraphicfit.com/business-cards/</link>
		<comments>https://www.agraphicfit.com/business-cards/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 23:24:20 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[Marketing Materials]]></category>

		<guid isPermaLink="false">http://www.agraphicfit.com/?p=328</guid>
		<description><![CDATA[With all of the internet printing companies out there business cards are very affordable. However, without a strong understanding of how these web sites work and not paying close attention to the upload settings you could get output errors or have poor print quality. Your business card is a reflection &#8230;]]></description>
		<wfw:commentRss>https://www.agraphicfit.com/business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnet</title>
		<link>https://www.agraphicfit.com/magnet/</link>
		<comments>https://www.agraphicfit.com/magnet/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:24:23 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Business Services]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Recent Work]]></category>
		<category><![CDATA[Computer Drawing]]></category>
		<category><![CDATA[Graphic Arts]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Marketing Materials]]></category>

		<guid isPermaLink="false">http://www.agraphicfit.com/?p=309</guid>
		<description><![CDATA[A client asked to use an image placed on their web page to create a file to print a high quality magnet. Since the image on the site was low resolution I decided to use the Live trace function within CS5 Illustrator to get a vector outline of the jpg &#8230;]]></description>
		<wfw:commentRss>https://www.agraphicfit.com/magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
